The Government Information Center

English සිංහල
default style green style red style
பதாகை
நீங்கள் இருப்பது இங்கே: Home Charges for transfers of vehicles-One day service
கேள்வி விடை வகை முழு விபரம்


Charges for transfers of vehicles-One day service

PDF Print Email
Vehicle Class Transfer charge Absolute ownership A Mortgage Charges for amendments
Registration Extension Cancellation Registration Cancellation
Motor cars 2500/- 1250/- 500/- 500/- 200/- 300/- 100/-
Dual purpose vehicles 2500/- 1250/- 500/- 500/- 200/- 300/- 100/-
Land vehicles(agricultural) 500/- 1250/- 500/- 500/- 200/- 300/- 100/-
Land vehicles(non-agricultural) 1000/- 1250/- 500/- 500/- 200/- 300/- 100/-
Land vehicles(tractor-4 wheel) 1200/- 1250/- 500/- 500/- 200/- 300/- 100/-
Hand Tractors 500/- 1250/- 500/- 500/- 200/- 300/- 100/-
Motor cycles 500/- 1250/- 500/- 500/- 200/- 300/- 100/-
Motor Tricycles 500/- 1250/- 500/- 500/- 200/- 300/- 100/-
Motor Tricycles/van 500/- 1250/- 500/- 500/- 200/- 300/- 100/-
Moor Lorry 2500/- 1250/- 500/- 500/- 200/- 300/- 100/-
Moor Lorry/Fork lift 2500/- 1250/- 500/- 500/- 200/- 300/- 100/-
Motor Lorry/Prime Movers 2500/- 1250/- 500/- 500/- 200/- 300/- 100/-
Motor coach 2500/- 1250/- 500/- 500/- 200/- 300/- 100/-
Disabled’s vehicles 500/- 1250/- 500/- 500/- 200/- 300/- 100/-
Motor ambulances 1000/- 1250/- 500/- 500/- 200/- 300/- 100/-
Hearses 1800/- 2750/- 2500/- 1000/- 400/- 500/- 250/-
Lorry Trailer 3100/- 2750/- 2500/- 1000/- 400/- 500/- 250/-
Tractor Trailer/bowsers 1800/- 2750/- 2500/- 1000/- 400/- 500/- 250/-
Alternate fuel motor vehicles 1540/- 2750/- 2500/- 1000/- 400/- 500/- 250/-
Electrically operated vehicles 1540/- 2750/- 2500/- 1000/- 400/- 500/- 250/-
Special purpose vehicles 1800/- 2750/- 2500/- 1000/- 400/- 500/- 250/-

Source: Motor Traffic Department
* A sum of Rs. 150.00 will be levied as stationery and postal charges
 

 

 

 

 


அமைப்பு பற்றிய தகவல்

Department of Motor Traffic(Under Construction)

No: 581-341,
Elvitigala Mavatha,
Narahenpita,
Colombo 05. .


Mr. Upul Priyantha de Silva
தொலைபேசி:011-2698717
தொலைநகல் இலக்கங்கள்:011-2694338
மின்னஞ்சல்:e.dmts@sltnet.lk
இணையத்தளம்: www.dmt.gov.lk

முறைப்பாடு செய்யவும்
கடைசியாக புதுப்பிக்கப்பட்டது: 2023-03-15 07:04:28
ICTA Awards

Contact Us

Latest News

Q & A on Coronaviruses

English / Sinhala / Tamil

Prerequisites


Digital Intermediary Services

  » Train Schedule
     

Stay Connected

     
கடைசியாக புதுப்பிக்கப்பட்டது: 2025-11-10
 
Number of visitors:
mod_vvisit_countermod_vvisit_countermod_vvisit_countermod_vvisit_countermod_vvisit_countermod_vvisit_countermod_vvisit_countermod_vvisit_countermod_vvisit_counter
Online Now : 288
   

×

Please provide following details

Please Fill Empty Fields
Invalid Contact Number
Name can contain only letters
×

Message can't be empty